<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutual Fund Trader</title>
	<atom:link href="http://www.mutual-fund-trader.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Mutual Funds, Stock Trading, FOREX and More...</description>
	<pubDate>Fri, 09 May 2008 18:04:40 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Online Mutual Funds: Making Use Of Technology</title>
		<link>http://www.mutual-fund-trader.com/2008/05/09/online-mutual-funds-making-use-of-technology/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/09/online-mutual-funds-making-use-of-technology/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=108</guid>
		<description><![CDATA[Investing is the most common way that people save for events such as retirement. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/09/online-mutual-funds-making-use-of-technology/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/09/online-mutual-funds-making-use-of-technology/" length="4096" type="audio/mpeg" />
		<itunes:author>admin</itunes:author>
		<itunes:summary>Investing is the most common way that people save for events such as retirement. (...)</itunes:summary>
		<itunes:keywords>Investing, Mutual Funds</itunes:keywords>
		
	</item>
		<item>
		<title>The Baby Boomers are in Trouble: and Why You Should be Worried</title>
		<link>http://www.mutual-fund-trader.com/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/#comments</comments>
		<pubDate>Wed, 07 May 2008 00:27:07 +0000</pubDate>
		<dc:creator>Richard J. Roll</dc:creator>
		
		<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/</guid>
		<description><![CDATA[There's something I need to tell you, especially if you, like me, were one of those people born from 1946 to 1964.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/" length="" type="audio/mpeg" />
		<itunes:author>Richard J. Roll</itunes:author>
		<itunes:summary>There's something I need to tell you, especially if you, like me, were one of those people born from 1946 to 1964.</itunes:summary>
		<itunes:keywords>Retirement Savings</itunes:keywords>
		
	</item>
		<item>
		<title>Don&#039;t Throw Good Money After Bad</title>
		<link>http://www.mutual-fund-trader.com/2008/05/06/dont-throw-good-money-after-bad/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/06/dont-throw-good-money-after-bad/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:22:25 +0000</pubDate>
		<dc:creator>Barry Waxller</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2008/05/06/dont-throw-good-money-after-bad/</guid>
		<description><![CDATA[Study after study has revealed that we all make mistakes with our money. These mistakes, of course, end up costing us big time. Here are some of the basic mistakes that most often occur. Make sure to avoid them or end them now.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/06/dont-throw-good-money-after-bad/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/06/dont-throw-good-money-after-bad/" length="" type="audio/mpeg" />
		<itunes:author>Barry Waxller</itunes:author>
		<itunes:summary>Study after study has revealed that we all make mistakes with our money. These mistakes, of course, end up costing us big time. Here are some of the basic mistakes that most often occur. Make sure to avoid them or end them now.</itunes:summary>
		<itunes:keywords>Financial Planning</itunes:keywords>
		
	</item>
		<item>
		<title>Day Trading For A Living</title>
		<link>http://www.mutual-fund-trader.com/2008/05/03/day-trading-for-a-living/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/03/day-trading-for-a-living/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:08:09 +0000</pubDate>
		<dc:creator>George Kissi</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/day-trading/day-trading-for-a-living.html</guid>
		<description><![CDATA[by George Kissi
So, you think you might be America&#039;s next professional day trader? (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/03/day-trading-for-a-living/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/03/day-trading-for-a-living/" length="4096" type="audio/mpeg" />
		<itunes:author>George Kissi</itunes:author>
		<itunes:summary>by George Kissi So, you think you might be America&amp;#039;s next professional day trader? (...)</itunes:summary>
		<itunes:keywords>Day Trading</itunes:keywords>
		
	</item>
		<item>
		<title>What You Need to Know about Offshore Accounts</title>
		<link>http://www.mutual-fund-trader.com/2008/05/03/what-you-need-to-know-about-offshore-accounts/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/03/what-you-need-to-know-about-offshore-accounts/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:28:21 +0000</pubDate>
		<dc:creator>Amy Nutt</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/investing/what-you-need-to-know-about-offshore-accounts.html</guid>
		<description><![CDATA[by Amy Nutt
The whole idea brings up a bad image in the general public&#039;s mind. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/03/what-you-need-to-know-about-offshore-accounts/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/03/what-you-need-to-know-about-offshore-accounts/" length="4096" type="audio/mpeg" />
		<itunes:author>Amy Nutt</itunes:author>
		<itunes:summary>by Amy Nutt The whole idea brings up a bad image in the general public&amp;#039;s mind. (...)</itunes:summary>
		<itunes:keywords>Investing</itunes:keywords>
		
	</item>
		<item>
		<title>Maximize Your Forex Trading Strengths</title>
		<link>http://www.mutual-fund-trader.com/2008/05/01/maximize-your-forex-trading-strenghts/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/01/maximize-your-forex-trading-strenghts/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:16:32 +0000</pubDate>
		<dc:creator>Carl Abbi</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/forex/maximize-your-forex-trading-strenghts.html</guid>
		<description><![CDATA[by Carl Abbi
There is a currency exchange called the forex market or it is also called foreign exchange market which is the largest money market in the world. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/01/maximize-your-forex-trading-strenghts/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/01/maximize-your-forex-trading-strenghts/" length="4096" type="audio/mpeg" />
		<itunes:author>Carl Abbi</itunes:author>
		<itunes:summary>by Carl Abbi There is a currency exchange called the forex market or it is also called foreign exchange market which is the largest money market in the world. (...)</itunes:summary>
		<itunes:keywords>FOREX</itunes:keywords>
		
	</item>
		<item>
		<title>Practice Stock Trading: Using Online Stock Game Simulator</title>
		<link>http://www.mutual-fund-trader.com/2008/05/01/practice-stock-trading-using-online-stock-game-simulator/</link>
		<comments>http://www.mutual-fund-trader.com/2008/05/01/practice-stock-trading-using-online-stock-game-simulator/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:56:02 +0000</pubDate>
		<dc:creator>Zachary Riff</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/stock-market/practice-stock-trading-using-online-stock-game-simulator.html</guid>
		<description><![CDATA[by Zachary Riff
Most people compare and liken stock trading to gambling. However, it is not. Developing a good trading strategy is the key to making it in the stock market. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/05/01/practice-stock-trading-using-online-stock-game-simulator/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/01/practice-stock-trading-using-online-stock-game-simulator/" length="4096" type="audio/mpeg" />
		<itunes:author>Zachary Riff</itunes:author>
		<itunes:summary>by Zachary Riff Most people compare and liken stock trading to gambling. However, it is not. Developing a good trading strategy is the key to making it in the stock market. (...)</itunes:summary>
		<itunes:keywords>Stock Market</itunes:keywords>
		
	</item>
		<item>
		<title>How to Read Stocks With These Simple Tips</title>
		<link>http://www.mutual-fund-trader.com/2008/04/30/how-to-read-stocks-with-these-simple-tips/</link>
		<comments>http://www.mutual-fund-trader.com/2008/04/30/how-to-read-stocks-with-these-simple-tips/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:40:53 +0000</pubDate>
		<dc:creator>Carlie Eviee</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/stock-market/how-to-read-stocks-with-these-simple-tips.html</guid>
		<description><![CDATA[by Carlie Eviee
Reading the stock tables in the newspaper can be very confusing when you&#039;re just learning about the stock market. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/04/30/how-to-read-stocks-with-these-simple-tips/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/04/30/how-to-read-stocks-with-these-simple-tips/" length="4096" type="audio/mpeg" />
		<itunes:author>Carlie Eviee</itunes:author>
		<itunes:summary>by Carlie Eviee Reading the stock tables in the newspaper can be very confusing when you&amp;#039;re just learning about the stock market. (...)</itunes:summary>
		<itunes:keywords>Stock Market</itunes:keywords>
		
	</item>
		<item>
		<title>Mutual Funds - Index Funds</title>
		<link>http://www.mutual-fund-trader.com/2008/04/30/mutual-funds-index-funds/</link>
		<comments>http://www.mutual-fund-trader.com/2008/04/30/mutual-funds-index-funds/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:46:12 +0000</pubDate>
		<dc:creator>Bill Dick</dc:creator>
		
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/mutual-funds/mutual-funds-index-funds.html</guid>
		<description><![CDATA[by M. L. Williams
Since the 1970s mutual funds have been getting more and more popular, and investors like them so much that they have put several billions of dollars into this kind of investment. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/04/30/mutual-funds-index-funds/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/04/30/mutual-funds-index-funds/" length="4096" type="audio/mpeg" />
		<itunes:author>Bill Dick</itunes:author>
		<itunes:summary>by M. L. Williams Since the 1970s mutual funds have been getting more and more popular, and investors like them so much that they have put several billions of dollars into this kind of investment. (...)</itunes:summary>
		<itunes:keywords>Mutual Funds</itunes:keywords>
		
	</item>
		<item>
		<title>Forex Trading Software - Basics</title>
		<link>http://www.mutual-fund-trader.com/2008/04/29/forex-trading-software-basics/</link>
		<comments>http://www.mutual-fund-trader.com/2008/04/29/forex-trading-software-basics/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:45:19 +0000</pubDate>
		<dc:creator>Liz Davis</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/stock-market/forex-trading-software-basics.html</guid>
		<description><![CDATA[by Liz Davis
Trading in the Forex market is filled with pitfalls and can seem very overwhelming.  As confusing as it may seem, there is help available and some basics to be learned. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/2008/04/29/forex-trading-software-basics/feed/</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/04/29/forex-trading-software-basics/" length="4096" type="audio/mpeg" />
		<itunes:author>Liz Davis</itunes:author>
		<itunes:summary>by Liz Davis Trading in the Forex market is filled with pitfalls and can seem very overwhelming. As confusing as it may seem, there is help available and some basics to be learned. (...)</itunes:summary>
		<itunes:keywords>Stock Market</itunes:keywords>
		
	</item>
	</channel>
</rss>
