<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutual Fund Trader</title>
	<atom:link href="http://www.mutual-fund-trader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Mutual Funds, Stock Trading, FOREX and More...</description>
	<pubDate>Wed, 14 May 2008 20:22:14 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Seven Bad Reasons For Opening A Small Business</title>
		<link>http://www.mutual-fund-trader.com/investing/seven-bad-reasons-for-opening-a-small-business.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/seven-bad-reasons-for-opening-a-small-business.html#comments</comments>
		<pubDate>Wed, 14 May 2008 10:38:45 +0000</pubDate>
		<dc:creator>Linda P. Morton</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=117</guid>
		<description><![CDATA[So you're thinking about opening a small business. Why?]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/seven-bad-reasons-for-opening-a-small-business.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/14/seven-bad-reasons-for-opening-a-small-business/" length="4096" type="audio/mpeg" />
		<itunes:author>Linda P. Morton</itunes:author>
		<itunes:summary>So you're thinking about opening a small business. Why?</itunes:summary>
		<itunes:keywords>Investing</itunes:keywords>
		
	</item>
		<item>
		<title>Easy Real Estate Investing</title>
		<link>http://www.mutual-fund-trader.com/investing/easy-real-estate-investing.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/easy-real-estate-investing.html#comments</comments>
		<pubDate>Mon, 12 May 2008 11:08:30 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=111</guid>
		<description><![CDATA[Real estate investing may be a lot of things, but it isn't easy. At least that's what a lot of people think.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/easy-real-estate-investing.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/12/easy-real-estate-investing/" length="4096" type="audio/mpeg" />
		<itunes:author>Phyllis Wheeler</itunes:author>
		<itunes:summary>Real estate investing may be a lot of things, but it isn't easy. At least that's what a lot of people think.</itunes:summary>
		<itunes:keywords>Investing</itunes:keywords>
		
	</item>
		<item>
		<title>Checkbook IRA: Establish a Real Estate Investment Strategy</title>
		<link>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html#comments</comments>
		<pubDate>Sun, 11 May 2008 13:40:15 +0000</pubDate>
		<dc:creator>Self Directed IRA Advisor</dc:creator>
		
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=110</guid>
		<description><![CDATA[Whether you call it a self-directed IRA account or a checkbook IRA account, what is means to you is options. As in, getting a bigger return on your retirement account dollars by investing in real estate.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/11/checkbook-ira-establish-a-real-estate-investment-strategy/" length="4096" type="audio/mpeg" />
		<itunes:author>Self Directed IRA Advisor</itunes:author>
		<itunes:summary>Whether you call it a self-directed IRA account or a checkbook IRA account, what is means to you is options. As in, getting a bigger return on your retirement account dollars by investing in real estate.</itunes:summary>
		<itunes:keywords>IRA</itunes:keywords>
		
	</item>
		<item>
		<title>How does Checkbook Control Expand Your Investment Options?</title>
		<link>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html#comments</comments>
		<pubDate>Sat, 10 May 2008 07:28:16 +0000</pubDate>
		<dc:creator>Self Directed IRA Advisor</dc:creator>
		
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=109</guid>
		<description><![CDATA[A checkbook IRA allows you to have checkbook control of your IRA retirement account.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/10/how-does-checkbook-control-expand-your-investment-options/" length="4096" type="audio/mpeg" />
		<itunes:author>Self Directed IRA Advisor</itunes:author>
		<itunes:summary>A checkbook IRA allows you to have checkbook control of your IRA retirement account.</itunes:summary>
		<itunes:keywords>IRA</itunes:keywords>
		
	</item>
		<item>
		<title>Online Mutual Funds: Making Use Of Technology</title>
		<link>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html#comments</comments>
		<pubDate>Fri, 09 May 2008 18:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=108</guid>
		<description><![CDATA[Investing is the most common way that people save for events such as retirement. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/09/online-mutual-funds-making-use-of-technology/" length="4096" type="audio/mpeg" />
		<itunes:author>admin</itunes:author>
		<itunes:summary>Investing is the most common way that people save for events such as retirement. (...)</itunes:summary>
		<itunes:keywords>Investing, Mutual Funds</itunes:keywords>
		
	</item>
		<item>
		<title>The Baby Boomers are in Trouble: and Why You Should be Worried</title>
		<link>http://www.mutual-fund-trader.com/retirement-savings/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried.html</link>
		<comments>http://www.mutual-fund-trader.com/retirement-savings/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried.html#comments</comments>
		<pubDate>Wed, 07 May 2008 00:27:07 +0000</pubDate>
		<dc:creator>Richard J. Roll</dc:creator>
		
		<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/</guid>
		<description><![CDATA[There's something I need to tell you, especially if you, like me, were one of those people born from 1946 to 1964.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/retirement-savings/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/06/the-baby-boomers-are-in-trouble-and-why-you-should-be-worried/" length="" type="audio/mpeg" />
		<itunes:author>Richard J. Roll</itunes:author>
		<itunes:summary>There's something I need to tell you, especially if you, like me, were one of those people born from 1946 to 1964.</itunes:summary>
		<itunes:keywords>Retirement Savings</itunes:keywords>
		
	</item>
		<item>
		<title>Don&#039;t Throw Good Money After Bad</title>
		<link>http://www.mutual-fund-trader.com/financial-planning/dont-throw-good-money-after-bad.html</link>
		<comments>http://www.mutual-fund-trader.com/financial-planning/dont-throw-good-money-after-bad.html#comments</comments>
		<pubDate>Tue, 06 May 2008 10:22:25 +0000</pubDate>
		<dc:creator>Barry Waxller</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2008/05/06/dont-throw-good-money-after-bad/</guid>
		<description><![CDATA[Study after study has revealed that we all make mistakes with our money. These mistakes, of course, end up costing us big time. Here are some of the basic mistakes that most often occur. Make sure to avoid them or end them now.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/financial-planning/dont-throw-good-money-after-bad.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/06/dont-throw-good-money-after-bad/" length="" type="audio/mpeg" />
		<itunes:author>Barry Waxller</itunes:author>
		<itunes:summary>Study after study has revealed that we all make mistakes with our money. These mistakes, of course, end up costing us big time. Here are some of the basic mistakes that most often occur. Make sure to avoid them or end them now.</itunes:summary>
		<itunes:keywords>Financial Planning</itunes:keywords>
		
	</item>
		<item>
		<title>Day Trading For A Living</title>
		<link>http://www.mutual-fund-trader.com/day-trading/day-trading-for-a-living.html</link>
		<comments>http://www.mutual-fund-trader.com/day-trading/day-trading-for-a-living.html#comments</comments>
		<pubDate>Sat, 03 May 2008 14:08:09 +0000</pubDate>
		<dc:creator>George Kissi</dc:creator>
		
		<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/day-trading/day-trading-for-a-living.html</guid>
		<description><![CDATA[by George Kissi
So, you think you might be America&#039;s next professional day trader? (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/day-trading/day-trading-for-a-living.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/03/day-trading-for-a-living/" length="4096" type="audio/mpeg" />
		<itunes:author>George Kissi</itunes:author>
		<itunes:summary>by George Kissi So, you think you might be America&amp;#039;s next professional day trader? (...)</itunes:summary>
		<itunes:keywords>Day Trading</itunes:keywords>
		
	</item>
		<item>
		<title>What You Need to Know about Offshore Accounts</title>
		<link>http://www.mutual-fund-trader.com/investing/what-you-need-to-know-about-offshore-accounts.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/what-you-need-to-know-about-offshore-accounts.html#comments</comments>
		<pubDate>Sat, 03 May 2008 06:28:21 +0000</pubDate>
		<dc:creator>Amy Nutt</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/investing/what-you-need-to-know-about-offshore-accounts.html</guid>
		<description><![CDATA[by Amy Nutt
The whole idea brings up a bad image in the general public&#039;s mind. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/what-you-need-to-know-about-offshore-accounts.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/03/what-you-need-to-know-about-offshore-accounts/" length="4096" type="audio/mpeg" />
		<itunes:author>Amy Nutt</itunes:author>
		<itunes:summary>by Amy Nutt The whole idea brings up a bad image in the general public&amp;#039;s mind. (...)</itunes:summary>
		<itunes:keywords>Investing</itunes:keywords>
		
	</item>
		<item>
		<title>Maximize Your Forex Trading Strengths</title>
		<link>http://www.mutual-fund-trader.com/forex/maximize-your-forex-trading-strenghts.html</link>
		<comments>http://www.mutual-fund-trader.com/forex/maximize-your-forex-trading-strenghts.html#comments</comments>
		<pubDate>Thu, 01 May 2008 12:16:32 +0000</pubDate>
		<dc:creator>Carl Abbi</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/forex/maximize-your-forex-trading-strenghts.html</guid>
		<description><![CDATA[by Carl Abbi
There is a currency exchange called the forex market or it is also called foreign exchange market which is the largest money market in the world. (...)]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/forex/maximize-your-forex-trading-strenghts.html/feed</wfw:commentRss>
	
		<enclosure url="http://www.mutual-fund-trader.com/media/2008/05/01/maximize-your-forex-trading-strenghts/" length="4096" type="audio/mpeg" />
		<itunes:author>Carl Abbi</itunes:author>
		<itunes:summary>by Carl Abbi There is a currency exchange called the forex market or it is also called foreign exchange market which is the largest money market in the world. (...)</itunes:summary>
		<itunes:keywords>FOREX</itunes:keywords>
		
	</item>
	</channel>
</rss>
