<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Trader &#187; finance</title>
	<atom:link href="http://www.mutual-fund-trader.com/investment-ideas/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Small Business and Personal Finance and Investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:31:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Succeeding At Day Trading For a Living &#8211; Easy Tips</title>
		<link>http://www.mutual-fund-trader.com/stock-market/succeeding-at-day-trading-for-a-living-easy-tips.html</link>
		<comments>http://www.mutual-fund-trader.com/stock-market/succeeding-at-day-trading-for-a-living-easy-tips.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:19:13 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day trading for living]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/stock-market/succeeding-at-day-trading-for-a-living-easy-tips.html</guid>
		<description><![CDATA[Can you really earn plenty of money by day trading for a living? This question is actually quite difficult to answer, because while many people have quite literally made a fortune from day trading, others have lost everything.
 Of course, if you do make some money but usually end up losing more than what you [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/stock-market/succeeding-at-day-trading-for-a-living-easy-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Charges</title>
		<link>http://www.mutual-fund-trader.com/blog/bank-charges.html</link>
		<comments>http://www.mutual-fund-trader.com/blog/bank-charges.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:43:17 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/blog/bank-charges.html</guid>
		<description><![CDATA[ [I knew I was struggling to make ends meet lately, but it didn’t help that as I opened my mail, I found my statement showing I had incurred bank charges!]  [ I couldn’t believe it. Not only did I not have any money, but I was now in minus… I owed the bank [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/blog/bank-charges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Protection Insurance (PPI)</title>
		<link>http://www.mutual-fund-trader.com/blog/payment-protection-insurance-ppi.html</link>
		<comments>http://www.mutual-fund-trader.com/blog/payment-protection-insurance-ppi.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:18:44 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air multiplier]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[dyson air multiplier]]></category>
		<category><![CDATA[dyson am01]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/blog/payment-protection-insurance-ppi.html</guid>
		<description><![CDATA[Payment Protection Insurance (PPI) provides regular income to its borrowers for their loan or debt repayment in event of sickness or accident. These insurance covers have received bad rumors. A lot of lenders and financial companies have sold these in unethical manner. It is been argued that companies have sold these insurance covers with financial [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/blog/payment-protection-insurance-ppi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Your PPI Plans and Bank Charges</title>
		<link>http://www.mutual-fund-trader.com/blog/getting-to-know-your-ppi-plans-and-bank-charges.html</link>
		<comments>http://www.mutual-fund-trader.com/blog/getting-to-know-your-ppi-plans-and-bank-charges.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:47:23 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/blog/getting-to-know-your-ppi-plans-and-bank-charges.html</guid>
		<description><![CDATA[A PPI (Payment Protection Insurance) plan is attached to almost every kind of loan available and is so standard in the fine print of contracts you may not even know you are paying it. A PPI plan is meant to protect your credit in the event of a major life experience that prevents you from [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/blog/getting-to-know-your-ppi-plans-and-bank-charges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a Claim to Refund Your Bank Charges</title>
		<link>http://www.mutual-fund-trader.com/blog/file-a-claim-to-refund-your-bank-charges.html</link>
		<comments>http://www.mutual-fund-trader.com/blog/file-a-claim-to-refund-your-bank-charges.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:31:42 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bank charges]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/blog/file-a-claim-to-refund-your-bank-charges.html</guid>
		<description><![CDATA[How do you feel every time you bank charges you another fee or overdraft charge? Terrible!. You work hard and don’t need to be wasting your money on ridiculous fees and silly charges. Bank charges can be refund if you take the time to understand the fees you are being charged and take the time [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/blog/file-a-claim-to-refund-your-bank-charges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Online Forex Currency Trading Tips</title>
		<link>http://www.mutual-fund-trader.com/investing/beginners-online-forex-currency-trading-tips.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/beginners-online-forex-currency-trading-tips.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:04:40 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beginners Forex]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex Currency Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Self Employment]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=530</guid>
		<description><![CDATA[The online Forex currency market is the largest market in the world.  Because of this, beginners and experts from all around the world  enter into this market to try and  make their fortune trading currencies.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/beginners-online-forex-currency-trading-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Education- 3 Powerful Strategies</title>
		<link>http://www.mutual-fund-trader.com/currency-trading/forex-trading-education-3-powerful-strategies.html</link>
		<comments>http://www.mutual-fund-trader.com/currency-trading/forex-trading-education-3-powerful-strategies.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:31:55 +0000</pubDate>
		<dc:creator>forex broker</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Business and finance]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money and finance]]></category>
		<category><![CDATA[money and investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks and shares]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=520</guid>
		<description><![CDATA[If you want to catch the serious profit in forex trading you need to w the forex trends which are medium term. Here we are going to give you a 3 step simple methods which if you use it correctly, will help you catch most forex trend sand lead you to long-term term currency trading success.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/currency-trading/forex-trading-education-3-powerful-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Forex Strategy Will Determine Your Profitability!</title>
		<link>http://www.mutual-fund-trader.com/currency-trading/your-forex-strategy-will-determine-your-profitability.html</link>
		<comments>http://www.mutual-fund-trader.com/currency-trading/your-forex-strategy-will-determine-your-profitability.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:29:21 +0000</pubDate>
		<dc:creator>Michael Alison</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=496</guid>
		<description><![CDATA[If you ask a trader their secret, they probably won't tell you. If they do, then it will be different from the next guy. Everyone keeps their strategies close to them. If not, then it's probably not that reliable to begin with. The thing is, with trading on the Forex market, its more strategy with style than anything. Everyone has their own techniques they feel comfortable with.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/currency-trading/your-forex-strategy-will-determine-your-profitability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
