<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Trader&#187; Investing</title>
	<atom:link href="http://www.mutual-fund-trader.com/investment-ideas/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Small Business and Personal Finance and Investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Money Philosophy Blog Keeps Picking Winning Stocks</title>
		<link>http://www.mutual-fund-trader.com/869/stock-market/the-money-philosophy-blog-keeps-picking-winning-stocks.html</link>
		<comments>http://www.mutual-fund-trader.com/869/stock-market/the-money-philosophy-blog-keeps-picking-winning-stocks.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:17:41 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/stock-market/the-money-philosophy-blog-keeps-picking-winning-stocks.html</guid>
		<description><![CDATA[In March Money Philosophy decided to get back into the stock picking game after having been out of it for a few years. He was immediately drawn to stocks such as GM &#38; C which had taken a huge hit since the stock market fell through the floor in September of 2008. These stocks looked [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/869/stock-market/the-money-philosophy-blog-keeps-picking-winning-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Online Forex Currency Trading Tips</title>
		<link>http://www.mutual-fund-trader.com/530/investing/beginners-online-forex-currency-trading-tips.html</link>
		<comments>http://www.mutual-fund-trader.com/530/investing/beginners-online-forex-currency-trading-tips.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:04:40 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beginners Forex]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex Currency Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Self Employment]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=530</guid>
		<description><![CDATA[The online Forex currency market is the largest market in the world.  Because of this, beginners and experts from all around the world  enter into this market to try and  make their fortune trading currencies.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/530/investing/beginners-online-forex-currency-trading-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Education- 3 Powerful Strategies</title>
		<link>http://www.mutual-fund-trader.com/520/currency-trading/forex-trading-education-3-powerful-strategies.html</link>
		<comments>http://www.mutual-fund-trader.com/520/currency-trading/forex-trading-education-3-powerful-strategies.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:31:55 +0000</pubDate>
		<dc:creator>forex broker</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Business and finance]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money and finance]]></category>
		<category><![CDATA[money and investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks and shares]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=520</guid>
		<description><![CDATA[If you want to catch the serious profit in forex trading you need to w the forex trends which are medium term. Here we are going to give you a 3 step simple methods which if you use it correctly, will help you catch most forex trend sand lead you to long-term term currency trading success.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/520/currency-trading/forex-trading-education-3-powerful-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government will not solve housing affordability</title>
		<link>http://www.mutual-fund-trader.com/424/investing/government-will-not-solve-housing-affordability.html</link>
		<comments>http://www.mutual-fund-trader.com/424/investing/government-will-not-solve-housing-affordability.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:10:22 +0000</pubDate>
		<dc:creator>Scott P. Paterson</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=424</guid>
		<description><![CDATA["We all have to stop waiting for the government to solve the housing affordability difficulty and instead people have to look at how they can create their own solutions" says Brett Marks, CEO of the Noah Group.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/424/investing/government-will-not-solve-housing-affordability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Foreclosure</title>
		<link>http://www.mutual-fund-trader.com/361/investing/bank-owned-foreclosure.html</link>
		<comments>http://www.mutual-fund-trader.com/361/investing/bank-owned-foreclosure.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 15:55:30 +0000</pubDate>
		<dc:creator>Steven McCarthy</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=361</guid>
		<description><![CDATA[How do you find bank owned foreclosure property? The mortgage crisis has been a nightmare for some and a dream for others. For the people who have lost their homes, it is a sad and life altering experience. Where they see no hope, others see opportunity. There are people looking to make a good investment out of these foreclosed homes.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/361/investing/bank-owned-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Comes Before Riches in Forex Trading</title>
		<link>http://www.mutual-fund-trader.com/250/investing/education-comes-before-riches-in-forex-trading.html</link>
		<comments>http://www.mutual-fund-trader.com/250/investing/education-comes-before-riches-in-forex-trading.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:44:11 +0000</pubDate>
		<dc:creator>Bob Sparrow</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=250</guid>
		<description><![CDATA[Many of us think about the possibility of working from home and making enough money that we can quit our day job.  Investing is one way that we can do that.  Forex Trading is an exciting method of investing and can be very profitable.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/250/investing/education-comes-before-riches-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quick and Profitable Way to Learn Forex Trading Online</title>
		<link>http://www.mutual-fund-trader.com/126/investing/the-quick-and-profitable-way-to-learn-forex-trading-online.html</link>
		<comments>http://www.mutual-fund-trader.com/126/investing/the-quick-and-profitable-way-to-learn-forex-trading-online.html#comments</comments>
		<pubDate>Wed, 21 May 2008 04:09:29 +0000</pubDate>
		<dc:creator>David McCammon</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=126</guid>
		<description><![CDATA[The Forex market offers an exciting form of trading that can be quite profitable for those who are willing to learn the ins and outs of this interesting format. Forex trading is trading based on the Foreign Exchange rate, or the comparison of one currency to another. Many people are looking to get into the Forex market quickly and easily and without wasting money or time. This is the fool proof way to a quick and profitable introduction into Forex online.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/126/investing/the-quick-and-profitable-way-to-learn-forex-trading-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Invest in the Forex market?</title>
		<link>http://www.mutual-fund-trader.com/124/investing/reasons-to-invest-in-the-forex-market.html</link>
		<comments>http://www.mutual-fund-trader.com/124/investing/reasons-to-invest-in-the-forex-market.html#comments</comments>
		<pubDate>Sun, 18 May 2008 18:54:44 +0000</pubDate>
		<dc:creator>Bob Sparrow</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=124</guid>
		<description><![CDATA[The Forex market is the market where foreign currencies are traded.  For instance you might buy the Great Brittan Pound when it is cheap against the US Dollar and sell when it is more expensive, thus making a profit.  Trading in the Forex market can be very rewarding and very easy to get started in.  It is also one of the largest markets in the world with estimated daily trading around $2 trillion.  This is far more money then the stock, bond, and future markets combined.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/124/investing/reasons-to-invest-in-the-forex-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in the Forex Marketplace?</title>
		<link>http://www.mutual-fund-trader.com/123/investing/why-invest-in-the-forex-marketplace.html</link>
		<comments>http://www.mutual-fund-trader.com/123/investing/why-invest-in-the-forex-marketplace.html#comments</comments>
		<pubDate>Sun, 18 May 2008 16:57:00 +0000</pubDate>
		<dc:creator>Bob Sparrow</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=123</guid>
		<description><![CDATA[The Forex marketplace represents the market where international currencies are traded.  For example you may want to purchase the British pound while it is cheap against the US dollar and sell once the US dollar is more costly, hence earning a profit.  Trading the Forex marketplace can be highly rewarding and extremely easy to get started in.  It is likewise among the biggest markets in the world with approximated daily trading near $2 trillion.  This is far more money then the stock, bond, and future markets together.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/123/investing/why-invest-in-the-forex-marketplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Bad Reasons For Opening A Small Business</title>
		<link>http://www.mutual-fund-trader.com/117/investing/seven-bad-reasons-for-opening-a-small-business.html</link>
		<comments>http://www.mutual-fund-trader.com/117/investing/seven-bad-reasons-for-opening-a-small-business.html#comments</comments>
		<pubDate>Wed, 14 May 2008 10:38:45 +0000</pubDate>
		<dc:creator>Linda P. Morton</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=117</guid>
		<description><![CDATA[So you're thinking about opening a small business. Why?]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/117/investing/seven-bad-reasons-for-opening-a-small-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mutual-fund-trader.com/investment-ideas/investing/feed ) in 0.24801 seconds, on Feb 7th, 2012 at 9:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 10:25 am UTC -->
