<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Trader &#187; IRA</title>
	<atom:link href="http://www.mutual-fund-trader.com/investment-topics/ira/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Small Business and Personal Finance and Investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:31:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an SEP IRA?</title>
		<link>http://www.mutual-fund-trader.com/ira/what-is-an-sep-ira.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/what-is-an-sep-ira.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:30:17 +0000</pubDate>
		<dc:creator>Finance and Investing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=156</guid>
		<description><![CDATA[Individual retirement accounts, or IRAs, are a way to start planning for future financial needs.  Putting money in a retirement account allows it to be invested in other vehicles such as stocks, bonds, and mutual funds.  The level of risk and the diversity will grow your money over time.  When you need it, it will [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/what-is-an-sep-ira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing From Within An IRA</title>
		<link>http://www.mutual-fund-trader.com/ira/investing-from-within-an-ira.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/investing-from-within-an-ira.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:12:06 +0000</pubDate>
		<dc:creator>William Brightworth</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=201</guid>
		<description><![CDATA[Are you unhappy with how slowly your IRA account seems to growing? If so, maybe you would like to look into investing from within your IRA account. The money in your IRA account is not as untouchable as you might think, if you learn a few rules and take the initiative, there are options for you.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/investing-from-within-an-ira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Self Directed IRA to invest in the Foreclosure Market</title>
		<link>http://www.mutual-fund-trader.com/ira/using-a-self-directed-ira-to-invest-in-the-foreclosure-market.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/using-a-self-directed-ira-to-invest-in-the-foreclosure-market.html#comments</comments>
		<pubDate>Fri, 16 May 2008 13:59:06 +0000</pubDate>
		<dc:creator>admin writer</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=120</guid>
		<description><![CDATA[Any news report will alert you to the fact the home foreclosures are on the rise. If you have untapped funds just sitting in your Self-Directed IRA LLC account, now is a great time to invest in foreclosures. Following are three reasons why.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/using-a-self-directed-ira-to-invest-in-the-foreclosure-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbook IRA: Establish a Real Estate Investment Strategy</title>
		<link>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html#comments</comments>
		<pubDate>Sun, 11 May 2008 13:40:15 +0000</pubDate>
		<dc:creator>Self Directed IRA Advisor</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=110</guid>
		<description><![CDATA[Whether you call it a self-directed IRA account or a checkbook IRA account, what is means to you is options. As in, getting a bigger return on your retirement account dollars by investing in real estate.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/checkbook-ira-establish-a-real-estate-investment-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Checkbook Control Expand Your Investment Options?</title>
		<link>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html#comments</comments>
		<pubDate>Sat, 10 May 2008 07:28:16 +0000</pubDate>
		<dc:creator>Self Directed IRA Advisor</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=109</guid>
		<description><![CDATA[A checkbook IRA allows you to have checkbook control of your IRA retirement account.]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/how-does-checkbook-control-expand-your-investment-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA: Investing in Fixer Uppers</title>
		<link>http://www.mutual-fund-trader.com/ira/self-directed-ira-investing-in-fixer-uppers.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/self-directed-ira-investing-in-fixer-uppers.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:39:50 +0000</pubDate>
		<dc:creator>Self Directed IRA Advisor</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/ira/self-directed-ira-investing-in-fixer-uppers.html</guid>
		<description><![CDATA[by Self Directed IRA Advisor
Self Directed IRA account holders enjoy the freedom of investing in real estate, without the hassles of having someone sign off on every expenditure. This is particularly important for those who choose to flip fixer-upper properties as an investment strategy.
3 Keys to Maximizing Your Self Directed IRA Investment When Flipping Properties
Fixer [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/self-directed-ira-investing-in-fixer-uppers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Retirement Investing</title>
		<link>http://www.mutual-fund-trader.com/ira/retirement-investing.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/retirement-investing.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 22:26:17 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/08/21/retirement-investing/</guid>
		<description><![CDATA[Copyright 2006 Damon Clifford
Ah, remember the good old days?&#160; You would get up, go to work for 30 years, and then retire.&#160; The company funded your pension and you had enough in savings to cover you for the rest of your life. 
That was fine, because you would typically die 5 or 7 years after [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/retirement-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Do What With Your IRA!?</title>
		<link>http://www.mutual-fund-trader.com/ira/ira-uses.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/ira-uses.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 22:22:10 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/08/21/ira-uses/</guid>
		<description><![CDATA[Copyright 2006 Damon Clifford
Everyone knows you can invest in stocks, bonds, and mutual funds with your IRA.&#160; About 97% of the trillions of dollars of IRA funds are invested in these types of assets.&#160; Did you know you can also invest your IRA funds into non-traditional assets like real estate, energy, and tax liens?
What!?
Yes, you [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/ira-uses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Stages of an IRA</title>
		<link>http://www.mutual-fund-trader.com/ira/ira-stages.html</link>
		<comments>http://www.mutual-fund-trader.com/ira/ira-stages.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 22:21:03 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/08/21/ira-stages/</guid>
		<description><![CDATA[Copyright 2006 Damon Clifford
With all these different names and terms being thrown around in the financial community, it can get very confusing on what something is, and what it is not.&#160; How many times has it happened to you?&#160; Let me go through and explain the four stages of an IRA.
Stage 1 &#8211; Regular IRA
Everyone [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/ira/ira-stages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
