<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Fund Trader &#187; Mutual Funds</title>
	<atom:link href="http://www.mutual-fund-trader.com/investment-topics/mutual-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutual-fund-trader.com</link>
	<description>Small Business and Personal Finance and Investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:31:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Mutual Funds: Making Use Of Technology</title>
		<link>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html</link>
		<comments>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html#comments</comments>
		<pubDate>Fri, 09 May 2008 18:04:40 +0000</pubDate>
		<dc:creator>Finance and Investing</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/?p=108</guid>
		<description><![CDATA[Investing is the most common way that people save for events such as retirement. Of all the investing choices, mutual fund trading is the most prevalent method for those who are not intimately in tune with the stock market. If you throw in the modern technological advances, you can easily get involved with investing by [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/investing/online-mutual-funds-making-use-of-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds &#8211; Index Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/mutual-funds-index-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/mutual-funds-index-funds.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:46:12 +0000</pubDate>
		<dc:creator>Bill Dick</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/mutual-funds/mutual-funds-index-funds.html</guid>
		<description><![CDATA[by M. L. Williams
Since the 1970s mutual funds have been getting more and more popular, and investors like them so much that they have put several billions of dollars into this kind of investment.
A Popular Type of Mutual Fund &#8211; Index Funds
Although mutual funds can be sorted into a number of different categories, one of [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/mutual-funds-index-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mutual Fund Questions Of 2008</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-fund-questions-of-2008.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-fund-questions-of-2008.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:04:48 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/mutual-funds/top-mutual-fund-questions-of-2008.html</guid>
		<description><![CDATA[Mutual funds are a hot commodity with investors and financial institutions. They are so popular, in fact, that today there are more mutual funds in existence than there are individual stocks. If you are considering investing in a mutual fund but don&#8217;t know anything about them, then get ready to learn by reading what questions [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-fund-questions-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Find the Top Mutual Funds?</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-funds.html#comments</comments>
		<pubDate>Sat, 30 Jun 2007 01:05:29 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2007/06/29/top-mutual-funds/</guid>
		<description><![CDATA[All investors are looking to find the top mutual funds for investing their money. We all want to know where our money will grow the fastest and be the safest. But sometimes it can seem overwhelming to sort through all the options available to sort out which are really the top mutual funds for us. [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/top-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are No Load Mutual Funds?</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/no-load-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/no-load-mutual-funds.html#comments</comments>
		<pubDate>Fri, 30 Mar 2007 00:56:05 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2007/03/29/no-load-mutual-funds/</guid>
		<description><![CDATA[Websites and brochures for investment companies are full of ads for no load mutual funds. But, just what are no load mutual funds? And, why do investment houses advertise them like they&#8217;re the best thing since sliced bread?
Well, let&#8217;s start with the term &#8220;load&#8221;. Load is essentially the sales commission. Just like every other business, [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/no-load-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Money Market Mutual Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/money-market-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/money-market-mutual-funds.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 00:49:47 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2007/01/04/money-market-mutual-funds/</guid>
		<description><![CDATA[Money market mutual funds are just one of the many types of mutual funds you can choose for investing your money. Like other mutual funds, money market mutual funds pool the money of many investors and buy shares in several different companies within the fund. Mutual funds are a great way to diversify your portfolio [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/money-market-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Pitfalls of Investing Mutual Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/investing-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/investing-mutual-funds.html#comments</comments>
		<pubDate>Fri, 08 Dec 2006 00:47:35 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/12/07/investing-mutual-funds/</guid>
		<description><![CDATA[Investing mutual funds can be a great way to diversify your portfolio and grow your money without requiring a lot of effort on your part. It&#8217;s also a great way to invest if you&#8217;re starting out with a small amount of money, because it&#8217;s more likely to protect your money. For example, if you have [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/investing-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on Franklin Templeton Mutual Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/franklin-templeton-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/franklin-templeton-mutual-funds.html#comments</comments>
		<pubDate>Fri, 01 Dec 2006 00:45:31 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/11/30/franklin-templeton-mutual-funds/</guid>
		<description><![CDATA[Franklin Templeton mutual funds can be an extremely sound investment. Franklin Templeton Investments is one of the most highly respected names in the investment business.&#160; Franklin Templeton is a global investment organization with offices in 29 countries. They are publicly held and manage investments for individuals, companies, pension plans, trusts and partnerships. Franklin Templeton mutual [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/franklin-templeton-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Dodge Cox Mutual Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/dodge-cox-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/dodge-cox-mutual-funds.html#comments</comments>
		<pubDate>Mon, 06 Nov 2006 00:43:36 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/11/05/dodge-cox-mutual-funds/</guid>
		<description><![CDATA[When evaluating mutual fund companies, be sure to take a look at Dodge Cox mutual funds. Dodge &#38; Cox has a reputation for being a highly stable and reputable company, providing their investors with a variety of investment opportunities. 
Dodge and Cox were established in 1930 in San Francisco. Dodge and Cox have been successful [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/dodge-cox-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare Mutual Funds</title>
		<link>http://www.mutual-fund-trader.com/mutual-funds/compare-mutual-funds.html</link>
		<comments>http://www.mutual-fund-trader.com/mutual-funds/compare-mutual-funds.html#comments</comments>
		<pubDate>Mon, 30 Oct 2006 00:40:49 +0000</pubDate>
		<dc:creator>Mutual Fund Trader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.mutual-fund-trader.com/2006/10/29/compare-mutual-funds/</guid>
		<description><![CDATA[Before you make an investment purchase it&#8217;s important to compare mutual funds available to you. There are a variety of things you should take into consideration to compare mutual funds in order to find the right investment for you. Here are some things to think about when you compare mutual funds.
The first is your investment [...]]]></description>
		<wfw:commentRss>http://www.mutual-fund-trader.com/mutual-funds/compare-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
